Madden Elite Franchise
Would you like to react to this message? Create an account in a few clicks or log in to continue.

Chicago Bears

Go down

Chicago Bears Empty Chicago Bears

Post  DaPimpHand07 Tue Jan 05, 2010 10:54 pm

Offense
# Full Name POS OVR Age Height Weight College
66 Faneca, Alan LG 96 34 6-5 305 LSU
68 Mawae, Kevin C 95 39 6-4 289 LSU
26 Portis, Clinton HB 93 29 5-11 221 Miami
42 Neal, Lorenzo FB 91 40 5-11 245 Fresno State
77 Thomas, Randy RG 89 34 6-5 308 Mississippi St.
76 Clifton, Chad LT 87 34 6-5 320 Tennessee
89 Bryant, Antonio WR 86 29 6-1 205 Pittsburgh
89 Graham, Daniel TE 83 32 6-3 257 Colorado
65 Tauscher, Mark RT 79 33 6-4 320 Wisconsin
13 Toomer, Amani WR 77 36 6-3 203 Michigan
83 Crumpler, Alge TE 77 33 6-2 262 North Carolina
65 Beatty, William LT 76 25 6-6 307 Connecticut
76 Lutui, Deuce RG 76 27 6-4 338 USC
5 Edwards, Trent QB 76 27 6-4 231 Stanford
67 Sims, Rob LG 75 27 6-3 312 Ohio State
21 Moore, Mewelde HB 73 28 5-11 209 Tulane
78 Terry, Adam RT 72 29 6-8 330 Syracuse
86 Brown, Reggie WR 72 29 6-1 197 Georgia
30 Green, Ahman HB 70 33 6-0 217 Nebraska
59 Wallace, Cody C 70 26 6-4 300 Texas A&M
80 Porter, Jerry WR 69 32 6-2 220 West Virginia
81 Haynos, Joey TE 68 26 6-8 270 Maryland
35 Young, Selvin HB 67 27 5-11 207 Texas
12 Frerotte, Gus QB 65 39 6-3 233 Tulsa
73 Fonoti, Toniu RG 65 29 6-4 350 Nebraska
62 Claxton, Ben C 65 30 6-2 301 Ole Miss
12 Jones, Jacoby WR 63 26 6-2 206 Lane
74 Roland, Dennis LT 62 27 6-9 325 Georgia
Defense
# Full Name POS OVR Age Height Weight College
92 Haynesworth, Albert DT 99 29 6-6 350 Tennessee
74 Kampman, Aaron LOLB 93 31 6-4 265 Iowa
59 Fletcher, London MLB 89 35 5-10 245 John Carroll
93 Vanden Bosch, Kyle RE 87 32 6-4 278 Nebraska
97 Gregg, Kelly DT 83 34 6-0 315 Oklahoma
29 Springs, Shawn CB 81 35 6-0 204 Ohio State
90 Coleman, Kenyon LE 79 31 6-5 295 UCLA
55 Brooks, Derrick ROLB 77 37 6-0 235 Florida State
23 Bodden, Leigh CB 76 29 6-1 193 Duquesne
41 Harper, Roman SS 75 28 6-1 200 Alabama
55 Thomas, Zach MLB 74 37 5-11 242 Texas Tech
96 Brayton, Tyler LE 73 31 6-6 280 Colorado
31 McBath, Darcel FS 72 25 6-1 198 Texas Tech
91 Thomas, Josh RE 71 29 6-5 271 Syracuse
20 McCree, Marlon FS 68 33 5-11 204 Kentucky
67 Allen, Kenderick DT 68 32 6-5 330 LSU
23 Carter, Tyrone SS 67 34 5-9 195 Minnesota
25 Brown, Tarell CB 67 25 5-10 193 Texas
41 James, William CB 65 31 6-0 200 W. Illinois
98 Cohen, Landon DT 64 24 6-3 274 Ohio
51 Fincher, Alfred LOLB 63 27 6-1 250 Connecticut
50 Davis, Bruce ROLB 63 25 6-3 252 UCLA
93 Wyche, James LE 62 28 6-5 262 Syracuse
64 Gordon, Amon DT 60 29 6-2 312 Stanford
Special Teams
# Full Name POS OVR Age Height Weight College
4 Lee, Andy P 92 28 6-0 178 Pittsburgh
9 Gould, Robbie K 92 28 6-0 185 Penn State

DaPimpHand07

Posts : 5
Join date : 2010-01-05

Back to top Go down

Back to top

- Similar topics

 
Permissions in this forum:
You cannot reply to topics in this forum